National personal and business card products in the supplied marketplace.
125 cards. One market you can actually inspect.
This is the card data behind Dean’s recommendations, not a hidden affiliate inventory. Compare the fee, earning structure, best fit, important catch, and direct issuer source for every reviewed product.
Explore the catalog ↓Large issuers, credit unions, fintech programs, and co-branded products.
106 personal cards and 19 business cards.
Terms can change after review. Confirm the live issuer page before applying.
Every card in Dean’s reviewed marketplace
Filter by issuer, audience, or the job you need the card to do. Source links go directly to the issuer.
| Card | Best fit | Annual fee | Credit range | Issuer source |
|---|---|---|---|---|
| Platinum CardAmerican Express · PersonalPremium travel; Transferable points; Luxury | Frequent travelers who use lounges and the card's named credits5X flights booked direct or through Amex Travel and prepaid hotels through Amex Travel; 1X other eligible spendWatch: Very high fee; many credits have enrollment, merchant, portal, or cadence restrictions | $895 | Excellent | American Express ↗Checked |
| Gold CardAmerican Express · PersonalDining; Grocery; Transferable points | High food spenders who can use the recurring credits4X restaurants worldwide and U.S. supermarkets within terms; 3X flights booked direct or via Amex Travel; 1X otherWatch: U.S. supermarket cap and merchant restrictions; credits can create breakage | $325 | Good, Excellent | American Express ↗Checked |
| Green CardAmerican Express · PersonalTravel; Transit; Dining; Transferable points | Travelers wanting broad travel and transit categories without a premium-card fee3X travel, transit, and restaurants; 1X other eligible purchasesWatch: Fewer premium protections and no broad lounge membership | $150 | Excellent | American Express ↗Checked |
| Blue Cash PreferredAmerican Express · PersonalGrocery; Streaming; Transit; Gas; Cash back | Households with high qualifying supermarket spend6% U.S. supermarkets up to annual cap and select streaming; 3% transit and U.S. gas; 1% otherWatch: Annual fee; superstores and wholesale clubs generally do not earn supermarket rate | $95 | Good, Excellent | American Express ↗Checked |
| Blue Cash EverydayAmerican Express · PersonalGrocery; Gas; Online retail; Cash back | Households wanting useful everyday categories with no fee3% U.S. supermarkets, U.S. gas, and U.S. online retail, each subject to annual caps; 1% otherWatch: Caps and U.S.-only category definitions | $0 | Good, Excellent | American Express ↗Checked |
| Hilton Honors CardAmerican Express · PersonalHotel co-brand; No annual fee | Occasional Hilton guests wanting a no-fee keeper7X Hilton; 5X U.S. restaurants, supermarkets, and gas; 3X other eligible spendWatch: No automatic annual free night | $0 | Good, Excellent | American Express ↗Checked |
| Hilton Honors SurpassAmerican Express · PersonalHotel co-brand | Regular Hilton guests who use Gold benefits and credits12X Hilton; bonus U.S. dining, supermarket, gas, and online retail categoriesWatch: Quarterly credits and spend thresholds require tracking | $150 | Good, Excellent | American Express ↗Checked |
| Hilton Honors AspireAmerican Express · PersonalPremium hotel co-brand | Frequent Hilton guests who can use premium property benefits14X Hilton; 7X eligible flights, car rentals, and U.S. restaurants; 3X otherWatch: High fee and split credits | $550 | Excellent | American Express ↗Checked |
| Marriott Bonvoy BevyAmerican Express · PersonalHotel co-brand | Marriott users who value status and spend bonuses6X Marriott; bonus dining and U.S. supermarket spend; 2X otherWatch: No automatic anniversary free night without meeting spend requirement | $250 | Good, Excellent | American Express ↗Checked |
| Marriott Bonvoy BrilliantAmerican Express · PersonalPremium hotel co-brand | Frequent Marriott guests who use Platinum benefits6X Marriott; 3X restaurants worldwide and direct flights; 2X otherWatch: High fee; monthly dining-credit cadence | $650 | Excellent | American Express ↗Checked |
| Delta SkyMiles BlueAmerican Express · PersonalAirline co-brand; No annual fee | Occasional Delta flyer wanting no annual fee2X Delta and U.S. restaurants; 1X otherWatch: Does not include the core free-checked-bag perk | $0 | Good, Excellent | American Express ↗Checked |
| Delta SkyMiles GoldAmerican Express · PersonalAirline co-brand | Regular Delta flyers checking bags2X Delta, U.S. supermarkets, and restaurants; 1X otherWatch: Airline benefits require eligible Delta travel and reservation linkage | $0 first year, then $150 | Good, Excellent | American Express ↗Checked |
| Delta SkyMiles PlatinumAmerican Express · PersonalAirline co-brand; Status support | Delta loyalists pursuing status and using companion travel3X Delta and direct hotels; 2X restaurants and U.S. supermarkets; 1X otherWatch: Fee and coupon-like credits require real Delta use | $350 | Good, Excellent | American Express ↗Checked |
| Delta SkyMiles ReserveAmerican Express · PersonalPremium airline co-brand; Lounge | Frequent Delta flyers valuing lounge and status support3X Delta; 1X otherWatch: Lounge visit limits and eligible-flight rules apply | $650 | Excellent | American Express ↗Checked |
| Blue Business PlusAmerican Express · BusinessBusiness; Transferable points | Small businesses wanting simple transferable points2X Membership Rewards on eligible purchases up to annual cap, then 1XWatch: 2X cap; foreign transaction fee | $0 | Good, Excellent | American Express ↗Checked |
| Blue Business CashAmerican Express · BusinessBusiness cash back | Small businesses wanting automatic cash back2% cash back on eligible purchases up to annual cap, then 1%Watch: 2% cap and foreign transaction fee | $0 | Good, Excellent | American Express ↗Checked |
| Business GoldAmerican Express · BusinessBusiness; Transferable points | Businesses with concentrated ad, software, dining, gas, transit, or wireless spend4X on the 2 eligible categories with highest spend each billing cycle up to annual cap; 3X Amex Travel flights and prepaid hotelsWatch: High fee and category cap | $375 | Good, Excellent | American Express ↗Checked |
| Business PlatinumAmerican Express · BusinessPremium business travel; Transferable points | Businesses with substantial travel and large purchases5X flights and prepaid hotels via Amex Travel; 2X eligible key categories or purchases of $5K+ up to cap; 1X otherWatch: Very high fee; credits and higher earn require specific channels | $895 | Excellent | American Express ↗Checked |
| Graphite Business Cash UnlimitedAmerican Express · BusinessBusiness cash back | High-spend businesses that exceed capped 2% alternativesUnlimited 2% eligible purchases; 5% eligible flights and prepaid hotels through Amex Travel OnlineWatch: Fee and employee-card pricing; travel bonus requires portal | $295 | Good, Excellent | American Express ↗Checked |
| Sapphire PreferredChase · PersonalTransferable points; Travel; Dining | Travelers wanting strong transfer partners at a mid-tier feeBonus points on Chase Travel, dining, select streaming, online grocery, and broad travelWatch: Portal and category rules; best value often requires transfers | $95 | Good, Excellent | Chase ↗Checked |
| Sapphire ReserveChase · PersonalPremium travel; Transferable points; Lounge | Frequent travelers who can use lounges and multiple credits8X Chase Travel; 4X flights and hotels booked direct; bonus dining under current termsWatch: Very high fee and many merchant-specific credits | $795 | Excellent | Chase ↗Checked |
| Freedom UnlimitedChase · PersonalCash back; Transferable-points companion | People wanting a simple no-fee Chase card1.5% base plus higher rates on Chase Travel, dining, and drugstoresWatch: Foreign transaction fee; travel value improves only when paired with an eligible premium card | $0 | Excellent | Chase ↗Checked |
| Freedom FlexChase · PersonalRotating cash back; Transferable-points companion | Optimizers who will activate categories5% rotating categories after activation up to cap; higher Chase Travel, dining, and drugstore rates; 1% otherWatch: Quarterly cap and foreign transaction fee | $0 | Good, Excellent | Chase ↗Checked |
| Slate EdgeChase · PersonalBalance transfer; 0% purchase APR | People paying down debt or financing a planned purchaseNo rewards focusWatch: Balance-transfer fee and post-offer APR | $0 | Good, Excellent | Chase ↗Checked |
| Prime VisaChase · PersonalRetail co-brand; Cash back | Prime members with heavy Amazon and Whole Foods spend5% at Amazon.com, Amazon Fresh, Whole Foods, and Chase Travel with eligible Prime; bonus transit and dining; 1% otherWatch: Requires paid Prime for headline rate | $0 with Prime membership | Good, Excellent | Chase ↗Checked |
| DoorDash Rewards MastercardChase · PersonalRetail open-loop; Dining; Grocery | Frequent DoorDash usersBonus cash back on DoorDash and dining, grocery, and streaming categoriesWatch: Value depends heavily on DoorDash use and current DashPass terms | $0 | Good, Excellent | Chase ↗Checked |
| United GatewayChase · PersonalAirline co-brand | Occasional United flyers wanting no annual feeBonus United, gas, transit, and local commuting categoriesWatch: No free checked bag | $0 | Good, Excellent | Chase ↗Checked |
| United ExplorerChase · PersonalAirline co-brand | Regular United flyers who check a bagBonus United, dining, and hotel spendWatch: Credits and bag benefit have qualifying rules | $0 first year, then current fee | Good, Excellent | Chase ↗Checked |
| United QuestChase · PersonalPremium airline co-brand | Frequent United flyers wanting benefits below full club membershipElevated United and travel categoriesWatch: Higher fee; United-centric value | See current terms | Excellent | Chase ↗Checked |
| United ClubChase · PersonalPremium airline co-brand; Lounge | Very frequent United flyers who would buy club accessElevated United earning plus travel and dining categoriesWatch: High fee; benefits tied to United | See current terms | Excellent | Chase ↗Checked |
| Southwest Rapid Rewards PlusChase · PersonalAirline co-brand | Occasional Southwest flyersSouthwest and selected everyday bonus categoriesWatch: Lower tier has fewer status and travel credits | $99 | Good, Excellent | Chase ↗Checked |
| Southwest Rapid Rewards PriorityChase · PersonalPremium airline co-brand | Frequent Southwest flyersElevated Southwest earning and status-qualifying supportWatch: Annual fee and airline-specific value | $229 | Excellent | Chase ↗Checked |
| World of HyattChase · PersonalHotel co-brand | Hyatt guests who can use the anniversary night4X Hyatt plus bonus dining, direct airfare, transit, and fitnessWatch: Smaller hotel footprint than larger programs | $95 | Good, Excellent | Chase ↗Checked |
| IHG One Rewards TravelerChase · PersonalHotel co-brand; No annual fee | Occasional IHG guestsBonus IHG and selected everyday categoriesWatch: No automatic anniversary free night | $0 | Good, Excellent | Chase ↗Checked |
| IHG One Rewards PremierChase · PersonalHotel co-brand | Regular IHG guests10X card points at IHG plus bonus travel, dining, and gasWatch: Free-night cap and IHG-specific value | $99 | Good, Excellent | Chase ↗Checked |
| Marriott Bonvoy BoldChase · PersonalHotel co-brand; No annual fee | Occasional Marriott guestsUp to 14X total at Marriott under program stack; bonus travel categoriesWatch: No anniversary free night | $0 | Good, Excellent | Chase ↗Checked |
| Marriott Bonvoy BoundlessChase · PersonalHotel co-brand | Marriott guests who can use the anniversary nightElevated Marriott earning plus grocery, gas, and dining bonusesWatch: Free-night cap and annual fee | $95 | Good, Excellent | Chase ↗Checked |
| Aeroplan CardChase · PersonalAirline co-brand; Transfer ecosystem | Air Canada and Star Alliance users3X Air Canada, grocery, and dining; 1X other with spend bonuses under termsWatch: Award-program complexity and airline-specific perks | $95 | Good, Excellent | Chase ↗Checked |
| British Airways Visa SignatureChase · PersonalAirline co-brand; Avios | Avios users and transatlantic travelers3X British Airways, Aer Lingus, and Iberia; 2X direct hotels; 1X otherWatch: Carrier surcharges can be high | $95 | Good, Excellent | Chase ↗Checked |
| Ink Business CashChase · BusinessBusiness cash back; Transferable-points companion | Small businesses with office-supply and telecom spend5X office supply, internet, cable, and phone up to cap; 2X gas and dining up to cap; 1X otherWatch: Foreign transaction fee and category caps | $0 | Excellent | Chase ↗Checked |
| Ink Business UnlimitedChase · BusinessBusiness cash back; Transferable-points companion | Businesses wanting simple no-fee earning1.5X on eligible business purchasesWatch: Foreign transaction fee and lower flat rate than some paid cards | $0 | Good, Excellent | Chase ↗Checked |
| Ink Business PreferredChase · BusinessBusiness travel; Transferable points | Businesses with travel, shipping, telecom, or ad spend3X travel, shipping, internet, cable, phone, and social/search advertising up to cap; 1X otherWatch: Category cap and employee-spend planning | $95 | Good, Excellent | Chase ↗Checked |
| Sapphire Reserve for BusinessChase · BusinessPremium business travel; Transferable points; Lounge | Business owners who travel heavily and use premium creditsPremium Chase travel and direct travel categories under current termsWatch: Very high fee; employee lounge access differs from primary cardholder | $795 | Excellent | Chase ↗Checked |
| VentureOne RewardsCapital One · PersonalTravel; Transferable miles; 0% intro APR | Occasional travelers wanting no fee and flexible miles1.25X miles on every purchase plus portal hotel and rental-car bonusesWatch: Lower base earn than paid Venture cards | $0 | Good, Excellent | Capital One ↗Checked |
| Venture RewardsCapital One · PersonalTravel; Transferable miles | Travelers wanting simple 2X miles2X miles on every purchase plus portal bonusesWatch: Annual fee and best value may require travel redemption | $95 | Good, Excellent | Capital One ↗Checked |
| Venture X RewardsCapital One · PersonalPremium travel; Transferable miles; Lounge | Frequent travelers who use the portal credit2X miles on every purchase; higher Capital One Travel ratesWatch: Portal credit and lounge guest rules; annual fee | $395 | Excellent | Capital One ↗Checked |
| Quicksilver Cash RewardsCapital One · PersonalFlat-rate cash back; 0% intro APR | People wanting a basic no-fee card1.5% cash back on every purchase plus portal travel bonusesWatch: Flat rate trails 2% alternatives | $0 | Good, Excellent | Capital One ↗Checked |
| Savor Cash RewardsCapital One · PersonalDining; Grocery; Entertainment; Cash back | Food and entertainment spenders wanting no fee3% grocery, dining, entertainment, and popular streaming; 1% otherWatch: Superstores and wholesale clubs excluded from grocery category | $0 | Good, Excellent | Capital One ↗Checked |
| Platinum MastercardCapital One · PersonalStarter unsecured; Credit building | People with fair credit focused on building historyNo rewardsWatch: No rewards and high potential APR | $0 | Limited, Fair, Good | Capital One ↗Checked |
| QuicksilverOne RewardsCapital One · PersonalFair credit; Flat cash back | Fair-credit applicants who spend enough to offset fee1.5% cash back on every purchaseWatch: Annual fee and high APR potential | $39 | Good, Excellent | Capital One ↗Checked |
| Quicksilver Secured RewardsCapital One · PersonalSecured; Cash back | People building credit who want simple rewards1.5% cash back on every purchaseWatch: Deposit required | $0 plus refundable deposit | Limited, Fair, Good | Capital One ↗Checked |
| Savor Rewards for StudentsCapital One · PersonalStudent; Dining; Grocery; Entertainment | Students with food and entertainment spend3% grocery, dining, entertainment, and popular streaming; 1% otherWatch: Category exclusions and high APR if carrying a balance | $0 | Limited, Fair, Good | Capital One ↗Checked |
| Quicksilver Rewards for StudentsCapital One · PersonalStudent; Flat cash back | Students wanting simple cash back1.5% cash back on every purchaseWatch: Lower rate than some prime flat-rate cards | $0 | Limited, Fair, Good | Capital One ↗Checked |
| Spark 2% Cash PlusCapital One · BusinessBusiness cash back; Pay-in-full | High-spend businesses paying in fullUnlimited 2% cash back; portal travel bonusesWatch: Charge-style payment terms and high spend needed to offset fee | $150, refundable after qualifying annual spend | Good, Excellent | Capital One ↗Checked |
| Spark 2% CashCapital One · BusinessBusiness cash back | Businesses wanting simple 2% cash backUnlimited 2% cash backWatch: Annual fee after first year | $0 first year, then $95 | Good, Excellent | Capital One ↗Checked |
| Spark 1.5% Cash SelectCapital One · BusinessBusiness cash back | Lower-spend businesses wanting simplicityUnlimited 1.5% cash backWatch: Lower return than 2% options | $0 | Good, Excellent | Capital One ↗Checked |
| Spark 1% ClassicCapital One · BusinessBusiness; Fair credit | Business owners with fair credit1% cash backWatch: Weak rewards and high potential APR | $0 | Good, Excellent | Capital One ↗Checked |
| Venture X BusinessCapital One · BusinessPremium business travel; Transferable miles; Lounge | Business owners with travel spend who pay in full2X miles on purchases plus higher portal ratesWatch: Pay-in-full terms, portal credit, and annual fee | $395 | Excellent | Capital One ↗Checked |
| Strata EliteCiti · PersonalPremium travel; Transferable points; Lounge | Frequent travelers who use Citi Travel and named credits12X portal hotels, car rentals, and attractions; 6X portal air and Citi Nights dining; 3X other dining; 1.5X otherWatch: High fee, portal dependence, and merchant-specific credits | $595 | Excellent | Citi ↗Checked |
| Strata PremierCiti · PersonalTravel; Dining; Grocery; Gas; Transferable points | Travelers wanting broad 3X everyday categories10X portal hotels, car rentals, attractions; 3X air, hotels, dining, supermarkets, gas and EV; 1X otherWatch: Hotel benefit requires qualifying portal booking | $95 | Good, Excellent | Citi ↗Checked |
| Strata CardCiti · PersonalRewards; Everyday categories; 0% intro APR | People wanting flexible everyday points without a feeBonus supermarkets, gas, restaurants, and a self-select category under current termsWatch: Transfer capability and category terms differ from Premier and Elite | $0 | Good, Excellent | Citi ↗Checked |
| Double CashCiti · PersonalFlat-rate cash back; Balance transfer | People wanting a simple 2% baseline card2% cash back total: 1% when buying and 1% when paying; portal hotel, car, and attraction bonus under termsWatch: Foreign transaction fee; transfer fee and promo terms | $0 | Good, Excellent | Citi ↗Checked |
| Custom CashCiti · PersonalAutomatic top-category cash back | People with one concentrated monthly category5% on top eligible category each billing cycle up to cap; 1% after cap and elsewhereWatch: Low monthly cap and defined eligible categories | $0 | Good, Excellent | Citi ↗Checked |
| SimplicityCiti · Personal0% purchase APR; Balance transfer | People paying down debt who want fee simplicityNo rewardsWatch: Balance-transfer fee and standard APR after offer | $0 | Good, Excellent | Citi ↗Checked |
| Diamond PreferredCiti · PersonalBalance transfer; 0% purchase APR | Debt payoff or planned-purchase financingNo rewardsWatch: Transfer fee and no rewards | $0 | Good, Excellent | Citi ↗Checked |
| AAdvantage MileUpCiti · PersonalAirline co-brand; No annual fee | Occasional American Airlines flyers2X American Airlines and grocery stores; 1X otherWatch: No free checked bag or priority boarding | $0 | Good, Excellent | Citi ↗Checked |
| AAdvantage Platinum SelectCiti · PersonalAirline co-brand | Regular American Airlines flyers2X eligible American Airlines, restaurants, and gas; 1X otherWatch: Airline-specific value and annual fee | $0 first year, then $99 | Good, Excellent | Citi ↗Checked |
| AAdvantage GlobeCiti · PersonalPremium airline co-brand; Lounge passes | Frequent American flyers who want lounge visits without full membershipElevated AAdvantage earning under current termsWatch: Newer product with detailed benefit conditions | See current terms | Excellent | Citi ↗Checked |
| AAdvantage ExecutiveCiti · PersonalPremium airline co-brand; Lounge | Very frequent American Airlines flyers4X eligible American Airlines purchases plus higher rates after spend thresholds under termsWatch: High fee and airline concentration | See current terms | Excellent | Citi ↗Checked |
| Costco Anywhere VisaCiti · PersonalRetail co-brand; Gas; Dining; Travel | Costco members with gas, dining, and travel spendTiered cash back on eligible gas and EV, restaurants, travel, Costco, and other spendWatch: Annual certificate redemption and paid Costco membership | $0 with paid Costco membership | Good, Excellent | Citi ↗Checked |
| AT&T Points PlusCiti · PersonalTelecom co-brand; Everyday rewards | AT&T customers who can meet monthly activity rulesBonus gas and grocery; 1X other eligible spendWatch: Bill benefit has precise qualifying conditions | $0 | Good, Excellent | Citi ↗Checked |
| Citi Secured MastercardCiti · PersonalSecured; Credit building | People establishing creditNo rewardsWatch: Deposit required and no rewards | $0 plus refundable deposit | Limited, Fair, Good | Citi ↗Checked |
| AAdvantage BusinessCiti · BusinessBusiness airline co-brand | Businesses loyal to American Airlines2X eligible American Airlines and selected business categories; 1X otherWatch: Airline-specific rewards and annual fee | $0 first year, then $99 | Good, Excellent | Citi ↗Checked |
| Customized Cash RewardsBank of America · PersonalChoose-your-category cash back | People with a predictable choice category or Bank of America relationship3% chosen category; 2% grocery and wholesale clubs; combined quarterly cap; 1% other; first-year bonus rate under current offerWatch: Quarterly cap; first-year rate is promotional | $0 | Good, Excellent | Bank of America ↗Checked |
| Unlimited Cash RewardsBank of America · PersonalFlat-rate cash back; Relationship rewards | Bank of America or Merrill customers who qualify for relationship boostUnlimited 1.5% cash back, with potential Preferred Rewards boostWatch: Base rate trails 2% cards without relationship boost | $0 | Good, Excellent | Bank of America ↗Checked |
| Travel RewardsBank of America · PersonalFixed-value travel; Relationship rewards | Travelers wanting no annual fee and simple redemptionsUnlimited 1.5 points per dollar, with potential relationship boostWatch: No transfer partners and best return depends on relationship status | $0 | Good, Excellent | Bank of America ↗Checked |
| Premium RewardsBank of America · PersonalTravel; Relationship rewards | Bank of America or Merrill customers who can use credits2X travel and dining; 1.5X other, with potential relationship boostWatch: Best economics depend on relationship boost | $95 | Excellent | Bank of America ↗Checked |
| Premium Rewards EliteBank of America · PersonalPremium travel; Relationship rewards; Lounge | High-balance Bank of America or Merrill clients who use premium credits2X travel and dining; 1.5X other, with potential relationship boostWatch: High fee and no airline transfer partners | $550 | Excellent | Bank of America ↗Checked |
| BankAmericardBank of America · Personal0% purchase APR; Balance transfer | People financing a purchase or paying down transferred debtNo rewardsWatch: Transfer fee, deadline, and standard APR after offer | $0 | Good, Excellent | Bank of America ↗Checked |
| Customized Cash Rewards SecuredBank of America · PersonalSecured; Choose-your-category cash back | People building credit who can use category rewardsChoice-category, grocery, wholesale-club, and base cash back under current termsWatch: Deposit and category cap | $0 plus refundable deposit | Limited, Fair, Good | Bank of America ↗Checked |
| Travel Rewards SecuredBank of America · PersonalSecured; Travel rewards | People building credit who travel internationallyUnlimited 1.5 points per dollarWatch: Deposit required; fixed-value rewards | $0 plus refundable deposit | Limited, Fair, Good | Bank of America ↗Checked |
| Atmos Rewards Ascent Visa SignatureBank of America · PersonalAirline co-brand | Regular Alaska or Hawaiian flyers3X eligible Alaska and Hawaiian; 2X gas, EV, cable, streaming, and local transit; 1X otherWatch: Companion fare and bag rules; airline-specific value | $95 | Good, Excellent | Bank of America ↗Checked |
| Allways Rewards VisaBank of America · PersonalAirline co-brand | Regular Allegiant flyers3X Allegiant; 2X qualifying dining; 1X otherWatch: Narrow airline network and annual fee | $59 | Good, Excellent | Bank of America ↗Checked |
| Business Advantage Customized CashBank of America · BusinessBusiness cash back; Choose-your-category | Businesses with predictable category spend and Bank of America relationship3% chosen business category and 2% dining up to combined cap; 1% other; relationship boost possibleWatch: Quarterly cap and category selection | $0 | Good, Excellent | Bank of America ↗Checked |
| Business Advantage Unlimited CashBank of America · BusinessBusiness flat cash back; Relationship rewards | Businesses in Bank of America's relationship ecosystemUnlimited 1.5% cash back with relationship boost possibleWatch: Base rate without relationship boost trails leading flat-rate cards | $0 | Good, Excellent | Bank of America ↗Checked |
| Active CashWells Fargo · PersonalFlat-rate cash back; 0% intro APR | People wanting a no-fee 2% everyday cardUnlimited 2% cash rewards on eligible purchasesWatch: Foreign transaction fee | $0 | Good, Excellent | Wells Fargo ↗Checked |
| AutographWells Fargo · PersonalTravel; Dining; Gas; Transit; Streaming; Phone | People wanting broad no-fee categories3X restaurants, travel, gas, transit, popular streaming, and phone plans; 1X otherWatch: Transfer-partner set is smaller than some rivals | $0 | Good, Excellent | Wells Fargo ↗Checked |
| Autograph JourneyWells Fargo · PersonalTravel; Transfer partners | Travelers preferring direct bookingsElevated direct hotel and airline earning plus diningWatch: Annual fee and narrower transfer ecosystem | $95 | Good, Excellent | Wells Fargo ↗Checked |
| AttuneWells Fargo · PersonalLifestyle cash back | People with unusual lifestyle-category spend4% on eligible self-care, sports, recreation, entertainment, transit, EV charging, and select sustainable purchasesWatch: Merchant coding and category breadth require checking | $0 | Good, Excellent | Wells Fargo ↗Checked |
| ReflectWells Fargo · Personal0% purchase APR; Balance transfer | People focused on debt payoff or purchase financingNo rewardsWatch: Balance-transfer fee and no rewards | $0 | Good, Excellent | Wells Fargo ↗Checked |
| One Key CardWells Fargo · PersonalOnline travel agency co-brand | Travelers loyal to Expedia GroupOneKeyCash on Expedia, Hotels.com, Vrbo, gas, grocery, dining, and other purchases under termsWatch: Rewards stay inside One Key ecosystem | $0 | Good, Excellent | Wells Fargo ↗Checked |
| One Key+ CardWells Fargo · PersonalPremium online travel agency co-brand | Frequent Expedia, Hotels.com, or Vrbo usersHigher OneKeyCash rates under current termsWatch: Annual fee and closed redemption ecosystem | $99 | Excellent | Wells Fargo ↗Checked |
| Choice Privileges MastercardWells Fargo · PersonalHotel co-brand; No annual fee | Occasional Choice Hotels guestsBonus Choice Hotels, gas, grocery, and home-improvement categories under termsWatch: Choice-specific redemptions | $0 | Good, Excellent | Wells Fargo ↗Checked |
| Choice Privileges Select MastercardWells Fargo · PersonalHotel co-brand | Regular Choice Hotels guestsHigher Choice Hotels earning plus selected everyday categoriesWatch: Annual fee and hotel-program concentration | $95 | Good, Excellent | Wells Fargo ↗Checked |
| Signify Business CashWells Fargo · BusinessBusiness flat cash back; 0% intro APR | Small businesses wanting simple 2% cash backUnlimited 2% cash rewards on eligible business purchasesWatch: Foreign transaction fee and limited premium travel perks | $0 | Excellent | Wells Fargo ↗Checked |
| Smartly Visa SignatureU.S. Bank · PersonalFlat cash back; Relationship rewards | U.S. Bank customers holding qualifying balances2% base cash back with higher rates for qualifying Smartly balances and relationshipsWatch: Headline maximum requires large qualifying balances and specific accounts | $0 | Good, Excellent | U.S. Bank ↗Checked |
| Cash+ Visa SignatureU.S. Bank · PersonalChoose-your-category cash back | People with predictable household bills5% on first $2,000 combined in 2 chosen categories each quarter; 2% chosen everyday category; 1% other; portal travel bonusWatch: Quarterly selection and cap | $0 | Good, Excellent | U.S. Bank ↗Checked |
| Altitude Go Visa SignatureU.S. Bank · PersonalDining; Grocery; Gas; Streaming | Dining-heavy households wanting no fee4X dining up to quarterly cap; 2X grocery, gas, EV, and streaming; 1X otherWatch: Dining cap and excluded superstores or clubs | $0 | Good, Excellent | U.S. Bank ↗Checked |
| Altitude Connect Visa SignatureU.S. Bank · PersonalTravel; Gas; Lounge visits | Travelers wanting no annual fee and a few lounge visits5X portal hotels and cars; 4X travel and capped gas or EV; 2X dining, streaming, and groceryWatch: Gas cap and point redemption values can vary by method | $0 | Good, Excellent | U.S. Bank ↗Checked |
| Shopper Cash Rewards Visa SignatureU.S. Bank · PersonalRetail choose-your-category cash back | Households with concentrated big-retailer spend6% at 2 selected retailers and 3% in one everyday category up to quarterly caps; 1.5% otherWatch: Annual fee after first year, activation, and caps | $0 first year, then $95 | Good, Excellent | U.S. Bank ↗Checked |
| Shield VisaU.S. Bank · Personal0% purchase APR; Balance transfer; Cash back | People wanting financing features with some ongoing utilityBase cash back plus travel-center bonus under current termsWatch: Post-offer APR and balance-transfer fee | $0 | Good, Excellent | U.S. Bank ↗Checked |
| Visa PlatinumU.S. Bank · Personal0% purchase APR; Balance transfer | Debt payoff or large planned purchaseNo rewardsWatch: No rewards and transfer fee | $0 | Good, Excellent | U.S. Bank ↗Checked |
| Altitude Go SecuredU.S. Bank · PersonalSecured; Dining rewards | People building credit with dining spend4X dining up to cap; bonus grocery, gas, EV, and streaming; 1X otherWatch: Deposit and category cap | $0 plus refundable deposit | Limited, Fair, Good | U.S. Bank ↗Checked |
| Cash+ Secured VisaU.S. Bank · PersonalSecured; Choose-your-category cash back | People building credit with predictable billsChosen 5% and 2% categories under program caps; 1% otherWatch: Deposit, quarterly selections, and caps | $0 plus refundable deposit | Limited, Fair, Good | U.S. Bank ↗Checked |
| Triple Cash Rewards Visa BusinessU.S. Bank · BusinessBusiness category cash back; 0% intro APR | Businesses with common operating expenses3% gas and EV, office supply, cell-phone service, and restaurants; 1% otherWatch: Category definitions and foreign transaction fee | $0 | Good, Excellent | U.S. Bank ↗Checked |
| Discover it Cash BackDiscover · PersonalRotating cash back; 0% intro APR | Optimizers willing to activate categories5% quarterly categories after activation up to cap; 1% otherWatch: Quarterly cap and Discover acceptance abroad | $0 | Good, Excellent | Discover ↗Checked |
| Discover it ChromeDiscover · PersonalGas; Dining; 0% intro APR | Light gas and restaurant spenders2% gas and restaurants on combined quarterly spend cap; 1% otherWatch: Low quarterly cap | $0 | Good, Excellent | Discover ↗Checked |
| Discover it MilesDiscover · PersonalFixed travel; Flat rewards; 0% intro APR | Occasional travelers wanting simplicity1.5X miles on all purchasesWatch: No transfer partners; Discover acceptance varies internationally | $0 | Good, Excellent | Discover ↗Checked |
| Discover it SecuredDiscover · PersonalSecured; Rotating cash back | People rebuilding credit who want rewards5% rotating categories after activation up to cap; 1% other under current termsWatch: Deposit and rotating-category tracking | $0 plus refundable deposit | Limited, Fair, Good | Discover ↗Checked |
| Discover it Student Cash BackDiscover · PersonalStudent; Rotating cash back | Students willing to track quarterly categories5% quarterly categories after activation up to cap; 1% otherWatch: Activation and cap | $0 | Limited, Fair, Good | Discover ↗Checked |
| Discover it Student ChromeDiscover · PersonalStudent; Gas; Dining | Students wanting automatic categories2% gas and restaurants on combined quarterly cap; 1% otherWatch: Low quarterly cap | $0 | Limited, Fair, Good | Discover ↗Checked |
| Bilt Blue CardBilt · PersonalRent or mortgage rewards; Transferable points | Renters or homeowners wanting housing rewards without an annual feeHousing and everyday rewards under Bilt 2.0 rules; exact housing economics depend on payment option and non-housing spendWatch: Program is complex; transaction fee offsets and non-housing spend rules matter | $0 | Good, Excellent | Bilt ↗Checked |
| Bilt Obsidian CardBilt · PersonalRent or mortgage rewards; Dining; Grocery or Travel; Transferable points | Bilt users with meaningful dining and grocery or travel spend3X dining plus cardholder-selected grocery or travel bonus structure under current rules; housing rewards via Bilt systemWatch: Housing rewards and Bilt Cash require careful rule reading | $95 | Good, Excellent | Bilt ↗Checked |
| Bilt Palladium CardBilt · PersonalPremium rent or mortgage rewards; Transferable points; Travel | High-spend Bilt users who can use premium benefits2X on broad non-housing spend plus Bilt Cash under current rules; housing rewards via Bilt systemWatch: High fee and complex housing reward economics | $495 | Excellent | Bilt ↗Checked |
